Here are the top scoring players for each Saturday afternoon/evening.
If you would like to find your or someone else's nick easily and quickly, you can use your browser's search feature - Edit then Find. Ctrl-F should work for most Window and Linux users.
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| January 3rd, 2009 | 6 | kellysdad | 3200 | fancface | 2855 | Gemstone | 2830 | fangie | 2610 |
| Undefeated players: | kellysdad fancface Gemstone fangie unitynz Diamondlooks | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| January 10th, 2009 | 8 | MissVal | 2010 | Vickster | 1795 | dredlocks | 1695 | jofra | 1485 |
| Undefeated players: | MissVal Vickster dredlocks jofra mieshee lbur | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| January 17th, 2009 | 10 | Coyotes | 3285 | crooknbeme | 2835 | edooo | 2680 | Jeenee | 2385 |
| Undefeated players: | Coyotes crooknbeme edooo Jeenee KissMeQuik Blazn kizzzmygrits quirtle | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| January 24th, 2009 | 9 | FarVoyager | 1870 | wanna itchybee |
1810 | - - - | 1810 | docdalejr | 1745 |
| Undefeated players: | FarVoyager wanna itchybee docdalejr pulltabsbill snugumspooh VTHokieFan | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| January 31st, 2009 | 10 | timberman | 2915 | bizkit | 2810 | XxSillySoxX | 2715 | pulltabsbill | 2170 |
| Undefeated players: | timberman bizkit XxSillySoxX fluffyducky | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| February 7th, 2009 | 9 | luvbowling | 1710 | dredlocks | 1550 | erthangel | 1490 | sweetpearl | 1430 |
| Undefeated players: | luvbowling dredlocks spoony mrcatfish | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| February 14th, 2009 | 6 | weege | 3090 | Goldy | 2295 | crooknbeme | 2210 | NaughtyAnette | 1915 |
| Undefeated players: | weege Goldy crooknbeme | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| February 21st, 2009 | 7 | AprilLMach | 2005 | mrcatfish | 1505 | VTHokieFan | 1425 | SnugUmsPooh | 1300 |
| Undefeated players: | AprilLMach mrcatfish VTHokieFan | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| February 28th, 2009 | 7 | catapulse | 2840 | sandsea | 2375 | kizzzmygrits | 2355 | minimimi | 2100 |
| Undefeated players: | catapulse kizzzmygrits | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| March 7, 2009 | 7 | ajshere | 1930 | yhynotme | 1900 | sassysis | 1660 | ipass | 1285 |
| Undefeated players: | ajshere yhynotme sassysis | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| March 14th, 2009 | 6 | mieshee | 2630 | biggg | 2570 | TennBird | 2410 | WVWildcat | 2280 |
| Undefeated players: | mieshee biggg TennBird | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| March 28, 2009 | 6 | soapnut | 1770 | Goldy erthangel |
1520 | - - - | 1520 | mrcatfish | 1450 |
| Undefeated players: | Goldy LynneXYZ skynard airheadtwo | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| April 4th, 2009 | 6 | weege | 2405 | yhynotme | 1830 | geomanh | 1820 | Gemstone Magigal |
1720 |
| Undefeated players: | weege | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| April 11, 2009 | 5 | dredlocks | 1355 | SheDevlwTude | 1220 | mamawfran | 1190 | Goldy | 1130 |
| Undefeated players: | - - - | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| April 18th, 2009 | 4 | dredlocks | 2405 | Ironsides | 2290 | olbigal | 2280 | mejome | 1710 |
| Undefeated players: | dredlocks Ironsides olbigal | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| April 26, 2009 | 5 | Jeri | 1805 | Gemstone | 1735 | SpiceyLady | 1630 | yhynotme | 1515 |
| Undefeated players: | Jeri Gemstone SpiceyLady yhynotme pinorox | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| May 2nd, 2009 | 4 | CaptainJack | 2605 | dredlocks | 1765 | magigal | 1675 | moose | 1640 |
| Undefeated players: | CaptainJack | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| May 9, 2009 | 4 | PhilMeIn | 1870 | Monte | 1465 | Jeri | 1225 | dixiedog | 1155 |
| Undefeated players: | PhilMeIn | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| May 16th, 2009 | 5 | justcause | 2695 | weege | 2675 | clevercook | 2265 | dixiedog | 2230 |
| Undefeated players: | justcause weege clevercook dixiedog bonehead | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| May 30, 2009 | 5 | xxxstmikexxx | 1815 | Dkirk | 1475 | weege | 1440 | LuvTahoSno | 1246 |
| Undefeated players: | xxxstmikexxx Dkirk weege luvtahosno | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| June 6th, 2009 | 5 | StopIt | 2625 | clevercook | 2595 | Gemstone | 2435 | magigal | 2395 |
| Undefeated players: | Stopit clevercook Gemstone magigal | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| June 13, 2009 | 6 | magigal | 1935 | mamawfran | 1410 | Monte | 1365 | dixiedog | 1290 |
| Undefeated players: | magigal mamawfran mejome | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| June 20th, 2009 | 5 | erthangel | 3100 | magigal | 2495 | dredlocks | 2100 | hobie | 1940 |
| Undefeated players: | erthangel | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| June 27, 2009 | 3 | velvetdee | 1785 | Gemstone | 1605 | dixiedog | 1115 | suneeone | 1005 |
| Undefeated players: | velvetdee Gemstone | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| July 11th, 2009 | 5 | weege | 2505 | spoony | 2445 | HiLo | 2215 | oneeyeparrot | 2045 |
| Undefeated players: | weege spoony HiLo | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| July 18, 2009 | 5 | KissOKiss | 1650 | weege | 1370 | Pinocle | 1335 | oldrip | 1235 |
| Undefeated players: | weege Pinocle | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| July 25th, 2009 | 6 | finelikewine | 2120 | dixiedog | 2060 | FarVoyager | 1975 | WVWildcat | 1845 |
| Undefeated players: | finelikewine GlitzyDauber | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| August 1, 2009 | 4 | olbigal | 1670 | onetop | 1225 | crooknbeme | 1200 | magigal | 1185 |
| Undefeated players: | olbigal unitynz | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| August 15th, 2009 | 3 | bubbley | 2280 | unitynz | 1915 | oneeyeparrot | 1910 | weege | 1800 |
| Undefeated players: | bubbley | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| August 22, 2009 | 6 | mufftuff | 1905 | pinsonj | 1705 | Itchybee | 1560 | kellysdad | 1515 |
| Undefeated players: | mufftuff pinsonj Itchybee kellysdad | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| August 29th, 2009 | 4 | yhynotme | 3125 | LLWplease | 2665 | Goldy | 1560 | weege | 1435 |
| Undefeated players: | yhynotme LLWplease | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| September 12, 2009 | 5 | EmeraldIsle | 1575 | archxxangelxx | 1400 | YellowRoses | 1330 | Madisyn | 1205 |
| Undefeated players: | Emeraldisle archxxangelxx YellowRoses | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| September 26th, 2009 | 6 | captainjack | 2655 | dredlocks | 2520 | weege | 2510 | yhynotme | 2475 |
| Undefeated players: | captainjack dredlocks weege yhynotme joli | ||||||||