Here are the top scoring players for each Saturday afternoon/evening.
If you would like to find your or someone else's nick easily and quickly, you can use your browser's search feature - Edit then Find. Ctrl-F should work for most Window and Linux users.
| High Score of the Year | |||
| Score Limit of 300, Standard Rules | Score Limit of 500, Deck includes Ones | ||
| Winner | Winner's Score |
Winner | Winner's Score |
| roxs | 2140 | weege | 3405 |
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| Janaury 5th, 2008 | 9 | amazedangel | 1815 | gotlove | 1600 | Fireylass oldrip |
1165 | - - - | 1165 |
| Undefeated players: | amazedangel gotlove | ||||||||
| Janaury 12th, 2008 | 8 | mejome | 1930 | weege | 1825 | clevercook | 1590 | Goldy | 1235 |
| Undefeated players: | mejome weege clevercook Goldy | ||||||||
| Janaury 19th, 2008 | 7 | soapnut | 1840 | JIFUFURI | 1685 | tiggerkisses | 1575 | SuperBird | 1485 |
| Undefeated players: | soapnut JIFUFURI tiggerkisses SonnovaB | ||||||||
| Janaury 26th, 2008 | 9 | sandsea | 1635 | suzan | 1625 | bagya | 1590 | kittykatz unchainedmel |
1360 |
| Undefeated players: | sandsea suzan bagya weege JJJoanie | ||||||||
| February 2nd, 2008 | 9 | sandsea | 1800 | KissMeQuik | 1580 | renee | 1460 | oldballcoach | 1420 |
| Undefeated players: | sandsea KissMeQuik renee oldballcoach | ||||||||
| February 9th, 2008 | 9 | txcowboy | 1805 | kellysdad | 1655 | suzan | 1605 | JIFUFURI | 1535 |
| Undefeated players: | txcowboy kellysdad suzan JIFUFURI NANA wanna jeffjaylasmom marlenedc | ||||||||
| February 16th, 2008 | 6 | Joli | 1640 | TnJenny | 1595 | tiggerkisses | 1340 | iantgotit | 1335 |
| Undefeated players: | Joli YellowRoses txcowboy | ||||||||
| February 23rd, 2008 | 7 | mieshee | 1700 | Nibblez | 1660 | skunkshigh | 1500 | macdoogle | 1395 |
| Undefeated players: | mieshee Nibblez skunkshigh | ||||||||
| March 1st, 2008 | 8 | kazhmire | 2045 | SoSad | 1810 | jodyjo | 1545 | HumanTorch | 1500 |
| Undefeated players: | kazhmire SoSad jodyjo HumanTorch | ||||||||
| March 8th, 2008 | 8 | weege | 2120 | mtheaded | 1780 | kirby | 1770 | thespoiler | 1445 |
| Undefeated players: | weege mtheaded kirby thespoiler WeldaMeld | ||||||||
| March 15th, 2008 | 5 | stormysugar | 1800 | mysticboss | 1790 | dawniedoodles | 1670 | mignonne | 1630 |
| Undefeated players: | stormysugar mysticboss dawniedoodles mignonne mejome | ||||||||
| March 22nd, 2008 | 5 | sandsea | 1905 | kazhmire | 1400 | kirby | 1320 | MissVal | 1310 |
| Undefeated players: | sandsea kazhmire | ||||||||
| March 29th, 2008 | 6 | clevercook | 1840 | weege | 1680 | SledDogg | 1300 | cassiegirl | 1250 |
| Undefeated players: | clevercook weege SledDogg cassiegirl | ||||||||
| April 5th, 2008 | 6 | pinsonj | 1820 | SonnovaB | 1690 | fiesty | 1380 | Sweetluv | 1360 |
| Undefeated players: | pinsonj SonnovaB timberman | ||||||||
| April 12th, 2008 | 5 | GEMSTONE | 1145 | Fisherholic | 1115 | Jeenee | 1090 | MsEssential | 1065 |
| Undefeated players: | - - - | ||||||||
| April 19th, 2008 | 5 | Cassiegirl | 1980 | stylistkathi | 1560 | crooknbeme | 1555 | SoSad | 1535 |
| Undefeated players: | Cassiegirl SoSad Weege | ||||||||
| April 26th, 2008 | 4 | tiredtaz | 1975 | louis | 1570 | clevercook | 1175 | sandsea | 1160 |
| Undefeated players: | tiredtaz louis | ||||||||
| May 3rd, 2008 | 6 | fitzette | 1775 | nukernil | 1480 | yhynotme | 1475 | chloekasey | 1190 |
| Undefeated players: | fitzette nukernil yhynotme | ||||||||
| May 10th, 2008 | 7 | itchybee | 1825 | Curiosa | 1680 | KittyKatz | 1590 | weege | 1545 |
| Undefeated players: | itchybee Curiosa KittyKatz weege TuffToBeat Cassiegirl | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| May 17th, 2008 | 3 | Suzan | 1865 | mejome | 1780 | unitynz | 1760 | Raindove | 1735 |
| Undefeated players: | - - - | ||||||||
| May 31st, 2008 | 7 | Sweetluv | 2575 | Hobie | 2365 | timberman | 2340 | Nibblez | 2285 |
| Undefeated players: | Sweetluv timberman | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| June 7th, 2008 | 5 | SkunksHIGH | 1645 | skynard | 1600 | butterflygirl | 1470 | cassiegirl | 1425 |
| Undefeated players: | SkunksHIGH skynard butterflygirl cassiegirl | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| June 14th, 2008 | 4 | bubbaray | 2485 | HappyHatch | 1980 | tkleurfancy Rebel |
1945 | - - - | 1945 |
| Undefeated players: | bubbaray | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| June 21st, 2008 | 5 | kardio | 1405 | lbur | 1280 | clevercook | 1255 | mamawfran | 1160 |
| Undefeated players: | kardio | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| June 28th, 2008 | 5 | sandsea | 2945 | NormanLloyd | 2880 | TnJenny | 2295 | mejome | 1795 |
| Undefeated players: | sandsea NormanLloyd TnJenny | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| July 5th, 2008 | 9 | needshelp | 1765 | clevercook | 1725 | Pinocle | 1605 | dredlocks | 1535 |
| Undefeated players: | needshelp clevercook Pinocle dredlocks jodyjo | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| July 12th, 2008 | 5 | clevercook | 2585 | tiggerkisses | 2395 | Monte | 2340 | bigpops | 1835 |
| Undefeated players: | clevercook tiggerkisses Monte | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| July 19th, 2008 | 7 | bigpops | 1400 | nienna | 1330 | spadecrazy | 1240 | SheDevlwTude | 1210 |
| Undefeated players: | bigpops nienna | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| July 26th, 2008 | 5 | adorabal | 3050 | DreamWalker | 2540 | wspr | 2045 | suneeone | 1975 |
| Undefeated players: | adorabal DreamWalker | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| August 2nd, 2008 | 5 | magichank | 1760 | EXOticatwo | 1520 | Mimi | 1515 | Cassiegirl | 1375 |
| Undefeated players: | magichank EXOticatwo Mimi | ||||||||
| August 9th, 2008 | 8 | WVWildcat | 2035 | bubbaray | 1445 | SneaknAround | 1390 | TnJenny | 1295 |
| Undefeated players: | WVWildcat bubbaray SneaknAround TnJenny bigpops | ||||||||
| August 16th, 2008 | 7 | hobie | 1935 | skunkshigh | 1900 | pinsonj | 1660 | unitynz | 1530 |
| Undefeated players: | hobie skunkshigh pinsonj unitynz marlenedc | ||||||||
| August 23rd, 2008 | 6 | tiggerkisses | 1300 | crooknbeme | 1215 | bigpops | 1175 | SweetBytes | 1170 |
| Undefeated players: | crooknbeme | ||||||||
| August 30th, 2008 | 4 | cassiegirl | 1775 | amazedangel | 1735 | weege | 1675 | bigpops | 1270 |
| Undefeated players: | cassiegirl weege | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| September 6th, 2008 | 7 | weege | 2295 | fancface | 2120 | SneaknAround | 1870 | stylistkathi | 1810 |
| Undefeated players: | weege fancface dredlocks | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| September 13th, 2008 | 8 | roxs | 2140 | BBkitten | 1850 | SxyD | 1720 | luvtahosno | 1675 |
| Undefeated players: | roxs BBkitten SxyD luvtahosno | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| September 20th, 2008 | 6 | jplawyer | 2795 | MagicHank | 2385 | fancface | 2150 | blujade | 2060 |
| Undefeated players: | jplawyer MagicHank fancface tiggerkisses | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| September 27th, 2008 | 6 | SonnovaB | 1845 | flint | 1585 | mejome | 1330 | MsEssentials | 1295 |
| Undefeated players: | SonnovaB mejome MsEssentials | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| October 4th, 2008 | 7 | Wrangler | 2700 | Suzan | 2575 | yhynotme | 2390 | turttle | 2230 |
| Undefeated players: | Wrangler Suzan yhynotme weege | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| October 11th, 2008 | 6 | LLWplease | 1685 | euced | 1650 | SkunksHIGH | 1430 | yhynotme | 1400 |
| Undefeated players: | LLWplease euced yhynotme | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| October 18th, 2008 | 6 | AddisonRockss | 2795 | weege | 2610 | soapnut | 2560 | unitynz | 2480 |
| Undefeated players: | AddisonRockss weege soapnut unitynz grumpie | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| October 25th, 2008 | 8 | shybutacutie | 2010 | hobie | 1685 | clevercook | 1675 | mermaidxo | 1450 |
| Undefeated players: | shybutacutie hobie clevercook mermaidxo | ||||||||
| November 1st, 2008 | 5 | tiggerkisses | 1730 | JIMG | 1625 | Gemstone | 1550 | weege | 1440 |
| Undefeated players: | tiggerkisses JIMG Gemstone | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| November 8th, 2008 | 9 | Gemstone | 2720 | HUBBYFORHIRE | 2705 | Suzan | 2340 | Joli | 2245 |
| Undefeated players: | Gemstone HUBBYFORHIRE Suzan Joli FoolsRushin | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| November 15th, 2008 | 8 | lovieducks | 1585 | xxBoRiSxx | 1580 | itchybee | 1385 | AddisonRockss | 1365 |
| Undefeated players: | lovieducks xxBoRiSxx itchybee AddisonRockss fancface | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| November 22nd, 2008 | 7 | weege | 2790 | ibelieve | 2735 | WesleyanMama | 2445 | luvtahosno | 2225 |
| Undefeated players: | weege ibelieve WesleyanMama | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| November 29th, 2008 | 7 | pinsonj | 1685 | Gemstone | 1270 | nienna | 1220 | bagya | 1185 |
| Undefeated players: | pinsonj bagya nukernil | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| December 6th, 2008 | 7 | halfpinttaz | 3090 | unitynz | 2855 | bigpops | 2300 | DONTALKTOME | 2220 |
| Undefeated players: | halfpinttaz unitynz bigpops JimG | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| December 13th, 2008 | 7 | flossiejane | 2025 | wrangler | 1815 | Suzan | 1610 | Skynard | 1335 |
| Undefeated players: | flossiejane wrangler Suzan | ||||||||
| Score Limit of 500, Deck includes Ones | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| December 20th, 2008 | 6 | weege | 3405 | pulltabsbill | 3040 | roxs | 2645 | nienna | 1730 |
| Undefeated players: | weege pulltabsbill roxs | ||||||||
| Score Limit of 300, Standard Rules | |||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| December 27th, 2008 | 5 | kizzzmygrits OldRip |
1640 | - - - | 1640 | LadyInShades | 1580 | unitynz | 1510 |
| Undefeated players: | kizzzmygrits unitynz | ||||||||