Here are the top scoring players for each Sunday afternoon.
If you would like to find your or someone else's nick easily and quickly, you can use your browser's search feature - Edit then Find. Ctrl-F should work for most Window and Linux users.
| Musical Chairs Pinochle Score Limit of 300 (No Hand Limit) |
|||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| January 4, 2009 | 6 | Debbra | 1402 | lbur | 1152 | Tigers | 1142 | StopIt | 1132 |
| Undefeated players: | Debbra hann | ||||||||
| January 11, 2009 | 5 | hyhie | 1016 | EvieKaelin | 1001 | shirleyf | 987 | yolande | 919 |
| Undefeated players: | - - - | ||||||||
| January 18, 2009 | 6 | OneNonlyAngel | 1481 | kellijo | 1394 | wanna | 1199 | Goldy | 1181 |
| Undefeated players: | OneNonlyAngel wanna Goldy Gemstone | ||||||||
| January 25, 2009 | 6 | Gemstone | 1588 | Ducelick | 1574 | bubbaray | 1415 | stylistkathi | 1315 |
| Undefeated players: | Gemstone Ducelick bubbaray stylistkathi | ||||||||
| February 1, 2009 | 4 | AceAround | 1335 | LLWplease | 1324 | PhilMeIn | 1274 | TuffToBeat | 977 |
| Undefeated players: | AceAround LLWPlease | ||||||||
| February 8, 2009 | 5 | WhirlyWind | 1547 | smokeyspades | 1463 | pulltabsbill | 1431 | Davee | 1406 |
| Undefeated players: | WhirlyWind smokeyspades pulltabsbill Davee Debbra | ||||||||
| February 15, 2009 | 6 | osweet | 1361 | EvieKaelin | 1345 | triplepino | 1062 | Pinocle | 957 |
| Undefeated players: | osweet EvieKaelin | ||||||||
| February 22, 2009 | 7 | WindinHair | 1647 | EvieKaelin | 1600 | Osweet | 1501 | lbur | 1252 |
| Undefeated players: | WindinHair EvieKaelin Osweet lbur jodyjo | ||||||||
| March 1, 2009 | 4 | wingdinger | 1232 | Magigal | 1029 | jitterbuggert | 960 | squirrlygrl | 837 |
| Undefeated players: | wingdinger | ||||||||
| March 8, 2009 | 4 | sweetnspicey | 1482 | jcmoneypenny | 1408 | bobkat | 1145 | Stopit | 1127 |
| Undefeated players: | sweetnspicey jcmoneypenny | ||||||||
| March 15, 2009 | 6 | skaterjim | 1562 | finest | 1424 | wingdinger | 1355 | osweet | 1069 |
| Undefeated players: | skaterjim finest wingdinger | ||||||||
| March 22, 2009 | 4 | billzgoat | 1287 | StopIt | 1248 | Daydreemer | 902 | baldalbie | 875 |
| Undefeated players: | billzgoat StopIt | ||||||||
| March 29, 2009 | 4 | NormanLloyd | 1510 | dreamboat | 1506 | Goldy | 1266 | Tigers | 1174 |
| Undefeated players: | NormanLloyd dreamboat | ||||||||
| April 5, 2009 | 2 | sweetnspicey | 1237 | Daydreemer | 1177 | Eviekaelin | 456 | herelookinay | 450 |
| Undefeated players: | sweetnspicey Daydreemer | ||||||||
| April 12, 2009 | 5 | Themanager | 1601 | Magigal | 1496 | crooknbeme | 1223 | doittoit | 1104 |
| Undefeated players: | Themanager Magigal | ||||||||
| April 19, 2009 | 5 | mpeter | 1172 | boogeeze | 1168 | Jeri | 1105 | EvieKaelin | 1096 |
| Undefeated players: | - - - | ||||||||
| April 26, 2009 | 4 | sassynana | 1663 | bobkat | 1658 | dredlocks | 904 | finest | 893 |
| Undefeated players: | sassynana bobkat | ||||||||
| May 3, 2009 | 6 | ibnoone | 1407 | themanager | 1099 | powergas | 1050 | Goldy | 1043 |
| Undefeated players: | ibnoone themanager | ||||||||
| May 10, 2009 | 5 | Phyilysi | 1626 | Goldy | 1310 | Ducelick | 1252 | Bose | 1041 |
| Undefeated players: | Phyilysi Goldy Ducelick | ||||||||
| May 17, 2009 | 3 | crooknbeme | 1529 | Tigers | 1509 | Magigal TuffToBeat |
763 | - - - | 763 |
| Undefeated players: | crooknbeme Tigers | ||||||||
| May 24, 2009 | 3 | Gemstone | 1288 | Goldy | 1209 | Tigers | 1201 | EvieKaelin | 1121 |
| Undefeated players: | Gemstone Goldy | ||||||||
| May 31, 2009 | 4 | Goldy | 1155 | EvieKaelin | 1139 | acearound | 1043 | tigerbigm | 996 |
| Undefeated players: | Goldy acearound | ||||||||
| June 7, 2009 | 3 | TigerBigM | 1375 | dkirk | 1287 | drstickit | 1005 | sharmainebx | 909 |
| Undefeated players: | TigerBigM dkirk | ||||||||
| June 14, 2009 | 3 | jcmoneypenny | 1306 | dryheat | 1136 | davee | 1041 | RMK | 992 |
| Undefeated players: | - - - | ||||||||
| Musical Chairs Pinochle Score Limit of 200 (4 Hands Limit) |
|||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| June 21, 2009 | 5 | puppyhilllove | 900 | Pinocle | 836 | EvieKaelin | 753 | thesquaw | 718 |
| Undefeated players: | puppyhilllove Pinocle | ||||||||
| June 28, 2009 | 5 | Chemistry | 899 | LLWplease | 850 | crooknbeme | 781 | yolande | 759 |
| Undefeated players: | Chemistry Gemstone | ||||||||
| July 5, 2009 | 4 | xxxstmikexxx | 997 | mpeter | 873 | tigerbigm | 595 | melgibsonfan | 588 |
| Undefeated players: | xxxstmikexxx mpeter | ||||||||
| July 12, 2009 | 4 | PyRatical | 1073 | dolphinsearch | 1001 | daydreemer | 830 | Davee | 788 |
| Undefeated players: | PyRatical dophinserach Davee | ||||||||
| July 19, 2009 | 4 | liljohnnana | 1137 | rockyraccoon | 791 | PyRatical | 720 | PhilMeIn | 705 |
| Undefeated players: | liljohnnana | ||||||||
| July 26, 2009 | 3 | magigal | 1036 | Gemstone | 883 | wanna | 781 | kelsey | 716 |
| Undefeated players: | magigal | ||||||||
| Musical Chairs Pinochle Score Limit of 300 (6 Hands Limit) |
|||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| August 2, 2009 | 4 | Jeri | 1621 | luvtahosno | 1344 | Pin | 1299 | jitterbuggert | 874 |
| Undefeated players: | Jeri luvtahosno Pin | ||||||||
| August 9, 2009 | 4 | MelGibsonfan | 1291 | EvieKaelin | 1246 | crazywoman | 1229 | NuttymNms | 895 |
| Undefeated players: | MelGibsonfan EvieKaelin crazywoman | ||||||||
| August 16, 2009 | 4 | djaws | 1318 | LloydFamly | 1310 | Gwing | 1195 | Goldy | 1132 |
| Undefeated players: | djaws LloydFamly | ||||||||
| August 23, 2009 | 3 | EvieKaelin | 1486 | dredlocks | 1161 | Gemstone | 922 | LLWplease | 892 |
| Undefeated players: | Eviekaelin dredlocks | ||||||||
| August 30, 2009 | 5 | GWing | 1317 | PhilMeIn | 1260 | knucklequeen | 1205 | chirpyone | 1115 |
| Undefeated players: | GWing PhilMeIn knucklequeen | ||||||||
| September 6, 2009 | 5 | Orion | 1706 | jodyjo | 1241 | nothingspecial | 1207 | smittydash | 1168 |
| Undefeated players: | Orion | ||||||||
| September 20, 2009 | 4 | Goldy | 1479 | lbur | 1355 | sassynana | 1312 | kissyangel | 1311 |
| Undefeated players: | Goldy lbur sassynana kissyangel | ||||||||
| September 27, 2009 | 3 | Pinocle | 1112 | magigal | 1060 | boogeeze | 770 | SonnovaB | 749 |
| Undefeated players: | Pinocle magigal | ||||||||
| October 4, 2009 | 4 | melgibsonfan | 1486 | chirpyone | 1385 | xxsillysoxx | 1081 | jodyjo | 1054 |
| Undefeated players: | melgibsonfan chirpyone | ||||||||
| October 11, 2009 | 3 | okchipper | 1454 | chemistry | 970 | Gemstone | 908 | RMK | 831 |
| Undefeated players: | okchipper chemistry | ||||||||
| October 18, 2009 | 3 | squirrlygrl | 981 | Gemstone | 961 | tigers | 908 | eaglesfan | 885 |
| Undefeated players: | - - - | ||||||||
| October 25, 2009 | 3 | Curiosa | 1571 | drstickit | 1421 | Neeter | 837 | squirrlygrl | 817 |
| Undefeated players: | Curiosa drstickit | ||||||||
| November 1, 2009 | 3 | TheManager | 1292 | EvieKaelin | 1169 | Tigers | 1115 | roaddog | 1064 |
| Undefeated players: | TheManager | ||||||||
| November 8, 2009 | 5 | Thegil | 1444 | melgibsonfan | 1278 | greeneyeszoe | 1158 | EvieKaelin | 1009 |
| Undefeated players: | Thegil melgibsonfan greeneyeszoe | ||||||||
| November 15, 2009 | 4 | funnyfayse | 1329 | lbur | 1307 | djaws | 1155 | quixsdraw | 954 |
| Undefeated players: | funnyfayse lbur djaws quixsdraw | ||||||||
| November 22, 2009 | 6 | spoony | 1524 | bobi | 1376 | slashice | 1306 | broncoman | 1261 |
| Undefeated players: | spoony bobi slashice broncoman stillmisyou | ||||||||
| November 29, 2009 | 3 | MCOhBrian | 1037 | gambette | 903 | osweet | 872 | lbur | 859 |
| Undefeated players: | MCOhBrian | ||||||||
| December 6, 2009 | 7 | HunnyPooh | 1709 | Goldy | 1692 | BBKitten | 1495 | Magigal | 1151 |
| Undefeated players: | HunnyPooh Goldy BBKitten | ||||||||
| December 13, 2009 | 5 | daddio | 1408 | DolphinWatch | 1206 | LadyHeather | 1107 | Iwantsum | 853 |
| Undefeated players: | daddio DolphinWatch LadyHeather | ||||||||
| December 20, 2009 | 3 | thegil | 1552 | kirby | 1316 | squirlygrl | 1075 | NoelNoelNoel | 1063 |
| Undefeated players: | thegil | ||||||||
| December 27, 2009 | 4 | appynuyear | 1649 | thegil | 1226 | triplepino | 1211 | dredlocks | 941 |
| Undefeated players: | appynuyear thegil | ||||||||