Here are the top scoring players for each Musical Chairs Pinochle TOC.
If you would like to find your or someone else's nick easily and quickly, you can use your browser's search feature - Edit then Find. Ctrl-F should work for most Window and Linux users.
| Musical Chairs Pinochle Score Limit of 250 |
|||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| May 10th, 2003 | 3 | Ski | 1145 | texaschick | 1139 | LuvTahoSno | 1120 | jymbo | 934 |
| Undefeated players: | Ski texaschick | ||||||||
| June 14th, 2003 | 6 | Orion | 1271 | piddipat | 1100 | SWAN | 992 | shepherdgal | 876 |
| Undefeated players: | Orion piddipat SWAN | ||||||||
| July 12th, 2003 | 4 | ILuvBlueEyes | 1271 | lilywhite | 1100 | Orion | 992 | SWAN | 876 |
| Undefeated players: | ILuvBlueEyes lilywhite Orion | ||||||||
| August 16th, 2003 | 3 | cassiem | 1313 | solitaire | 1214 | LauriB | 735 | bubbaj | 632 |
| Undefeated players: | cassiem solitaire | ||||||||
| September 20th, 2003 | 5 | Orion | 1499 | midge | 1092 | shadoow | 1030 | tracii | 939 |
| Undefeated players: | Orion | ||||||||
| Musical Chairs Pinochle Score Limit of 300 |
|||||||||
| Date | # of tables |
First Place |
Score | Second Place |
Score | Third Place |
Score | Fourth Place |
Score |
| October 11th, 2003 | 4 | pinidiot | 2076 | Precious | 1557 | OrientalSpike | 996 | chatgirl | 928 |
| Undefeated players: | pinidiot Precious catpaws | ||||||||
| November 9th, 2003 | 3 | MadHatter | 1825 | Bigmeanie | 1068 | Orion | 952 | OrientalSpike | 888 |
| Undefeated players: | MadHatter | ||||||||
| February 15th, 2004 | 4 | MrsBennyHill | 1248 | OhBrian | 1060 | - - - | - - | - - - | - - |
| Undefeated players: | MrsBennyHill OhBrian | ||||||||
| April 26th, 2004 | 6 | JJJoanie | 1074 | OhBrian | 954 | Ayah | 912 | frenchythebes | 884 |
| Undefeated players: | - - - | ||||||||
| June 21st, 2004 | 6 | Ski | 1542 | squirrlygrl | 1404 | Dominiquesaha | 1257 | orientalspike | 1109 |
| Undefeated players: | Ski squirrlygrl Dominiquesaha | ||||||||
| August 23rd, 2004 | 3 | chrisrobby | 1432 | peckyakum | 1317 | Orion | 1036 | squirrlygrl | 1035 |
| Undefeated players: | chrisrobby packyakum | ||||||||
| October 18th, 2004 | 6 | LuvTahoSno | 1414 | LQQKnWrngPlcs | 1318 | bubbaRay | 1138 | Sprogg | 1114 |
| Undefeated players: | LuvTahoSno LQQKnWrngPlcs bubbaRay Sprogg | ||||||||
| December 18th, 2004 | 9 | peckyakum | 1349 | Trahos | 1228 | CherishTime | 1191 | Mooseman | 4th |
| Undefeated players: | peckyakum Mooseman Trahos CherishTime | ||||||||
| February 21st, 2005 | 9 | WannaHaveFun | 1780 | kokoNcasey | 1572 | irishcherokee | 1457 | dizzymond | 1454 |
| Undefeated players: | WannaHaveFun kokoNcasey dizzymond goldeneyes OhBrian GotHugs | ||||||||
| April 18th, 2005 | 7 | squirrlygrl | 1447 | momandpop | 1044 | kokoNcasey | 1013 | bodweisetruc | 4th |
| Undefeated players: | squirrlygrl | ||||||||
| June 20th, 2005 | 9 | doittoit | 1492 | PinoPlaymate | 1201 | Italiangirl | 1144 | ladyfrmboston | 1097 |
| Undefeated players: | doittoit PinoPlaymate | ||||||||
| August 22nd, 2005 | 11 | Dobbs | 1680 | Precious | 1617 | Hann | 1527 | DblNutzForU | 1475 |
| Undefeated players: | Dobbs Precious Hann DblNutzForU skater MysticDarlin lakegaladera | ||||||||
| October 17th, 2005 | 8 | lakegaladera | 1547 | RMK | 1473 | squirrlygrl | 1464 | chrisrobby | 1461 |
| Undefeated players: | lakegaladera RMK squirrlygrl chrisrobby luvtahosno | ||||||||
| December 26th, 2005 | 10 | ManOfParts | 1535 | RRMom | 1382 | LynnTEN | 1325 | MskdMan | 1254 |
| Undefeated players: | ManOfParts RRMom LynnTEN Neeter MskdMan | ||||||||
| February 20th, 2006 | 8 | imarymoo | 1689 | Slashlarue | 1605 | texaschick | 1560 | softtouchguy | 1340 |
| Undefeated players: | imarymoo Slashlarue texaschick softtouchguy Scorepion luvtahosno | ||||||||
| April 17th, 2006 | 10 | chrisrobby | 1540 | Orion | 1476 | Italiangirl | 1441 | aroselover | 1291 |
| Undefeated players: | chrisrobby Orion Italiangirl aroselover JoyousOne | ||||||||
| June 19th, 2006 | 6 | bunka | 1400 | Davee | 1304 | aroselover | 1063 | Bootuzy | 961 |
| Undefeated players: | bunka Davee | ||||||||
| August 28th, 2006 | 9 | bubbaray | 1505 | chiefy | 1440 | SonnovaB | 1298 | Italiangirl | 1207 |
| Undefeated players: | bubbaray chiefy SonnovaB Italiangirl | ||||||||
| October 16th, 2006 | 11 | GotLove unitynz |
1434 | - - - | 1434 | JJJoanie | 1407 | Jeri | 1330 |
| Undefeated players: | MintGreenLady GotLove unitynz JJJoanie Jeri | ||||||||
| December 18th, 2006 | 9 | Scorepion | 1876 | chrisrobby | 1504 | xxgaryoxx | 1475 | JJJoanie | 1426 |
| Undefeated players: | Scorepion chrisrobby xxgaryoxx JJJoanie fantasie bbray | ||||||||
| February 19th, 2007 | 10 | HardyBoy | 1670 | footballmom | 1589 | mrbutch | 1557 | Orion | 1437 |
| Undefeated players: | Hardyboy footballmom mrbutch Orion dolphinwatch doittoit stylistkathi Whoopie | ||||||||
| April 16th, 2007 | 8 | ballandchain | 1842 | Vancypants | 1401 | Davee | 1350 | doittoit | 1239 |
| Undefeated players: | ballandchain Vancypants Davee doittoit | ||||||||
| June 18th, 2007 | 10 | momandpop | 1701 | stylistkathi | 1647 | whoopie | 1601 | jymbo | 1477 |
| Undefeated players: | momandpop stylistkathi whoopie jymbo squirrlygrl kittenfive bubbaray | ||||||||
| August 20th, 2007 | 5 | SugarSugar | 1378 | Vancypants | 1050 | bobkat | 1221 | sonnovab | 1007 |
| Undefeated players: | SugarSugar bobkat | ||||||||
| October 22nd, 2007 | 6 | SonnovaB | 1543 | bubbaray | 1503 | jymbo | 1364 | SeaNymph | 1309 |
| Undefeated players: | SonnovaB bubbaray jymbo SeaNymph | ||||||||
| December 17th, 2007 | 6 | EvieKaelin | 1564 | TexasGranny | 1510 | Secretary | 1407 | Italiangirl | 1115 |
| Undefeated players: | EvieKaelin TexasGranny Secretary | ||||||||
| February 18th, 2008 | 5 | doittoit | 1346 | Pinocle | 1253 | Whoopie | 1204 | PJPinoAddict | 1025 |
| Undefeated players: | doittoit | ||||||||
| April 21st, 2008 | 5 | EvieKaelin | 1472 | shadoow | 1394 | doittoit | 1383 | MskdMan | 1325 |
| Undefeated players: | Eviekaelin shadoow doittoit MskdMan | ||||||||
| June 16th, 2008 | 6 | bbray | 1318 | Goldy | 1169 | xxgaryoxx | 1104 | peckyakum | 1061 |
| Undefeated players: | bbray peckyakum | ||||||||
| August 18th, 2008 | 6 | WaggieOne (filler) |
1655 | Whoopie | 1463 | doittoit | 1334 | peckyakum | 1197 |
| Undefeated players: | WaggieOne Whoopie doittoit Chromeby | ||||||||
| September 22nd, 2008 | 5 | Pinocle | 1669 | JusGina (filler) | 1339 | OhBrian | 918 | PTBartman | 916 |
| Undefeated players: | Pinocle JustGina | ||||||||
| October 20th, 2008 | 5 | Pinocle | 1468 | Magigal | 1407 | Tigers | 1041 | Goldy | 926 |
| Undefeated players: | Pinocle Magigal Tigers | ||||||||
| November 24th, 2008 | 5 | xxBoRiSxx | 1405 | TuffToBeat | 1260 | Sweetluv | 1248 | Goldy | 1237 |
| Undefeated players: | xxBoRiSxx TuffToBeat Sweetluv Goldy | ||||||||
| December 29th, 2008 | 3 | PyRatical | 1540 | NuttymNms | 1405 | Kirby | 1106 | chatgirl | 918 |
| Undefeated players: | PyRatical NuttymNms | ||||||||
| January 26th, 2009 | 5 | TuffToBeat | 1376 | Magigal (filler) | 1342 | PyRatical | 1173 | Tigers | 1109 |
| Undefeated players: | TuffToBeat Magigal PyRatical Tigers | ||||||||
| February 23rd, 2009 | 4 | StopIt | 1526 | Jeri (filler) | 1329 | Lbur | 1158 | Goldy | 926 |
| Undefeated players: | StopIt Jeri Lbur | ||||||||
| March 23rd, 2009 | 4 | Tigers (filler) | 1409 | Gemstone (filler) | 1194 | Pinocle | 1152 | Lbur | 910 |
| Undefeated players: | Tigers Gemstone | ||||||||
| April 20th, 2009 | 5 | triplepino (filler) | 1569 | PyRatical | 1332 | crooknbeme (filler) | 1004 | gwing (filler) ROADDOG |
983 917 |
| Undefeated players: | triplepino PyRatical | ||||||||
| April 20th, 2009 | 5 | IMMALION (filler) | 1605 | Tigers | 1172 | StopIt | 1167 | spoony (filler) | 1012 |
| Undefeated players: | IMMALION | ||||||||